Rainfall recorded till 8:30a.m. (24hrs)

People walking down the Kani kadal in down town Srinagar amid rain fall on Friday :Photo UNIĀ 

Srinagar|24.8mm
Qazigund|23.4mm
Pahalgam|4.7mm
Kupwara|14.0mm
Kokernag|16.3mm
Gulmarg|21.8mm
Pampore|20.5mm
Srinagar Airport|24.0mm
Awantipora|39.4.0mm
Anantnag|23.0mm
Khudwani|23.0mm
Shopian|21.0mm
Kulgam|47.0mm
Jammu|16.4mm
Mata Vaishno Devi|18.5mm
Banihal|26.8mm
Batote|35.4mm
Katra|18.6mm
Bhaderwah|22.2mm
Kathua|4.4mm
Jammu Airport|7.3mm
Udhampur|25.7mm
Rajhani|2.0mm
Ramban|27.0mm
Bakore|7.0mm
Kawa|16.0mm
Poonch|14.0mm
Reasi|18.0mm
Chatha|9.0mm
Leh|Trace
Thoise|Trace
BaseCamp|2.2mm
Kargil|1.0
Nubra Valley|Nil

Leave a Reply

Your email address will not be published. Required fields are marked *