Records break, Srinagar records coldest night after 29 years

Srinagar, Cold wave intensified in Kashmir with a drop in minimum temperatures in most parts of the Valley on Thursday.

As per Kashmir Weather, an independent weather forecaster, Srinagar city — the summer capital of Jammu and Kashmir — recorded its lowest minimum temperature since 1991.

“Srinagar recorded a low of minus 8.4 degrees Celsius, which is the lowest temperature recorded in the city after 29 years,”

“Severe cold hit the city on January 20, 1991, when the mercury dipped to minus 11.8°C,” the weather forecaster said.

“The lowest temperature ever recorded in the month of January in Srinagar was on January 31, 1893 when the mercury had gone down to minus 14.4 degrees Celsius.” t…
[11:00 AM, 1/14/2021] Showkat Sahil: Minimum Temperatures Recorded Today

Srinagar|-8.4°C
Qazigund|-10.0°C
Pahalgam|-11.1°C
Kupwara|-6.7°C
Kokernag|-10.3°C
Gulmarg|-7.0°C
Konibal|-12.0°C
Srinagar Airport|-8.7°C
Awantipora|-12.6°C
Anantnag|-10.0°C
Bandipora|-4.2°C
Shopian|-12.9°C
Pulwama|-9.8°C
Kulgam|-9.8°C
Jammu|+5.9°C
Banihal|+6.2°C
Batote|+6.1°C
Katra|+4.8°C
Bhaderwah|+0.3°C
Kathua|+8.4°C
Jammu Airport|+8.0°C
Udhampur|+5.0°C
Poonch|+4.6°C
Bakore|+9.0°C
Rajhani|+8.6°C
Kishtwar|+6.2°C
Ramban|+6.4°C
Samba|+6.1°C
Kawa|+5.7°C
Chatha|+6.0°C
Leh|-14.0°C
Thoise|-16.5°C
Baltal|-15.5°C
Kargil|-19.6°C
Nubra Valley|-14.0°C
Dras|-28.3°C

Leave a Reply

Your email address will not be published. Required fields are marked *